After years of solid and rapid development, KOSINTEC has grown into one of the most professional and influential enterprises in China. lcd advertising display screen If you are interested in our new product lcd advertising display screen and others, welcome you to contact us.The product, available at most economical price, is widely used in the market.
Shenzhen kosintec Co., Ltd have accumulated many years of experience. The result of upgrades in technologies proves to be very positive. The finished 17 22 33.2 40 43 55 Inch Indoor Monitor Wall Mounted Android 4k Smart Photo Nft Frame Touch Square Lcd Digitalscreen Display is characterized by stable quality.It can play out its greatest value in the field(s) of Digital Signage and Displays. In the future, Shenzhen kosintec Co., Ltd will continue to attach importance to the cultivation of talents, continuously improve the staff's business level and professional skills, strengthen technological innovation, and continuously enhance the comprehensive competitiveness of the company, in order to achieve'building a century-old evergreen enterprise and creating a well-known international brand' Work hard for this grand goal.
| Application | Indoor | Type | LCD |
| Color | Black | Supplier Type | Original manufacturer, OEM, Other |
| Media Available | datasheet, Photo, Other | Place of Origin | Guangdong, China |
| Model Number | KS-B430AHD-HP | Brand Name | Kosintec |
| use | advertising publish, retail store, display of dishes, welcome display, self-service business, wayfinding, education | Function | SDK |
| Specification | NOT TOUCH | Product name | LCD Picture frame screen |
| Keyword | LCD Picture frame screen | Size | 49 inch |
| Brightness | 300cd/m2 | Resolution | 1920*1080 |
| Operating system | Android7.1.1 | Contrast Ratio | 1500:1 |
| Viewing angle | 178° | Response Time | 8ms |
| Pixel Pitch | 0.49mm*0.49mm |












OS | CPU | Allwinner A40i quad-core,up to 1.2GHZ | |
RAM | DDR-III 2GB | ||
Memory | 8 GB | ||
OS | Android7.1.1 | ||
Display | LCD Panel | 49" | |
Resolution | 1920*1080 | ||
Display Area | 1168*698*83mm | ||
View Angle | 178° | ||
Contrast | 1500:1 | ||
Brightness | 300cd/m2 type | ||
Response time | 8ms | ||
Chromaticity | 16.7M | ||
Color gamut | 72% | ||
Power supply | Operating Voltage | 100V-240VAC 60/50Hz | |
Standby power consumption | ≤0.5W | ||
Power consumption | ≤150W | ||
Parameters | Working temperature | 0℃~50℃ | |
Working humidity | 10%~85% | ||
Storage temperature | -20℃~60℃ | ||
Storage humidity | 5%~95% | ||
Atmospheric pressure | 86kPa~104kPa |







Copyright © 2021 Shenzhen kosintec Co., Ltd - All Rights Reserved.