Relying on advanced technology, excellent production capabilities, and perfect service, KOSINTEC takes the lead in the industry now and spreads our KOSINTEC all over the world. Together with our products, our services are also supplied to be the highest-level. led dynamic display cube We promise that we provide every customer with high-quality products including led dynamic display cube and comprehensive services. If you want to know more details, we are glad to tell you.Quality is key to KOSINTEC, so quality control is strictly implemented.
Shenzhen kosintec Co., Ltd has been one of the industry leaders due to providing high-quality products to clients and it is very possible for the company to achieve a greater advancement in the future. It is designed to cater to the changing demands and requisites of customers. At present, Shenzhen kosintec Co., Ltd are still a growing enterprise with a strong ambition to become one of the most competitive enterprises in the market. We will continue to research and develop new technologies for the birth of new products. Also, we will grasp the precious tide of opening up and reform to attract customers all over the world.
Application | Indoor | Color | black |
Panel Size | 10.4 | Supplier Type | Original manufacturer |
Media Available | datasheet, Photo, Other | Place of Origin | Guangdong, China |
Model Number | KS101T-64-IPS | Brand Name | kosintec |
use | advertising publish, retail store, shopping mall, display of dishes, welcome display, self-service business, exhibition hall, wayfinding, airport, subway, elevator, Restaurant & Hotel Supplies, education, medical treatment | Function | SDK |
Pixel Pitch | 2.5mm, 10.4 | Specification | Touch Screen |
Product name | Four-sided screen | Size | 10.4 inch |
Keyword | Four-sided screen | Operating system | Android 6.0 |
Resolution | 1280*800 | Brightness | 300cd/m2 |
Viewing Angle | 178°/178° | Response Time | 8ms |
Input Voltage | ~AC 100-240V 50/60Hz | Contrast Ratio | 800:1 |
Model | KS101T-64-IPS | |
Display | Screen | 10.4 inch IPS screen |
Resolution | 1280×800 | |
Brightness | 300 cdm2 | |
Contrast | 800:1 | |
Screen scale/Display area | 16:10/ Display area : 215×135mm | |
Configuration | CPU | Allwinner A64 quad core processor, clocked 1.4G |
RAM | 1GB | |
ROM | 8GB | |
System | Android 6.0 | |
Network | WIFI | 802.11b/g/n |
Ethernet | Supports connection to the RJ45 network interface | |
Bluetooth | Bluetooth 4.0 | |
3G/4G | Support external 3G/4G USB dongle | |
Jack | SD | 1×SD card slots (max support 32GB) |
Mini USB | 1×USB OTG (through it to debug the machine, brush the system program) | |
USB 2.0 | 3×USB 2.0 interface (support U disk, mouse, keyboard, printer etc) | |
RJ45 | 1×RJ45 network interface | |
Earphone | 1×3.5mm headphone jack | |
Power | 1×4.0mm power DC jack | |
Interface | Video | N/A |
Audio | N/A | |
Other | N/A | |
Multi-Media | Video | Support MPEG-1, MPEG-2, MPEG-4, H.263, H.264, RV, etc. (max support 1080P) |
Audio | Support MP3, WMA, AAC and so on | |
Picture | JPEG、JPG | |
Wireless mouse keyboard | Support | |
Speaker | 2×2W speakers | |
Camera | 200W pixel camera | |
OSD language | Chinese, English, German, Korean, Russian, French, Spanish, Arabia etc OSD operations | |
Software support | Free installation applications (maps, games, e-mail, self developing apps, etc.) | |
Attachment | Adapter | One, specifications: 5V/2A |
Desktop Bracket | One | |
Remote control | Optional | |
User's Manual | One |
Copyright © 2021 Shenzhen kosintec Co., Ltd - All Rights Reserved.