Guided by scientific and technological innovation, KOSINTEC always keeps outward-oriented and sticks to the positive development on the basis of technological innovation. touch screen kiosk display We will do our best to serve customers throughout the whole process from product design, R&D, to delivery. Welcome to contact us for further information about our new product touch screen kiosk display or our company.With reliable quality, this product holds up well over time.
Are you planning to buy the bulk of Juice Bar Kiosk,Interactive Kiosk And Cupcake Kiosk? We can provide you with the highest quality products within your budget. In the future, Shenzhen kosintec Co., Ltd will continue to provide customers with better service, and continue to focus on technological innovation, is committed to building a complete product system, to provide customers with more diversified products.
Application | Indoor | Color | black |
Panel Size | 55 | Supplier Type | Original manufacturer |
Media Available | datasheet, Photo, Other | Place of Origin | Guangdong, China |
Model Number | TF-AD550W | Brand Name | kosintec |
use | advertising publish, retail store, shopping mall, display of dishes, welcome display, self-service business, exhibition hall, wayfinding, airport, subway, elevator, Restaurant & Hotel Supplies, education, medical treatment | Function | SDK |
Pixel Pitch | 0.4845(H)*0.4845 (V), 0.4845(H)*0.4845 (V) | Specification | Touch Screen |
Item | juice bar kiosk, interactive kiosk and cupcake kiosk | Aspect Ratio | 16:9 |
Weight | 97kg | Computer System | Windows /Android |
Touch Screen | Touch or Not | Installation | Wall-Mounted /Floor Stand |
WIFI | As Your Requirement | Case | Cold Rolled Steel +Toughened Glass |
Certificate | CE/CCC/FCC/ROHS/ISO9001 |
juice bar kiosk, interactive kiosk and cupcake kiosk with Android System | ||||
Panel parameter | Size Range | 32''- 84'' | ||
Display area | Refer to follow page | |||
Brand | original | |||
Resolution | up to 1920*1080 | |||
Brightness | 300cd/m*2 to 400cd/m*2 | |||
Aspect ratio | 16:9 | |||
Response time | 6.5MS | |||
Contrast | 4000:1 | |||
View angle | 178°/178°(H/V) | |||
Specification | CPU | Quadrupolar K3288 | ||
Mainboard | A20 | |||
Memory | 2GB RAM; 8GB Flash | |||
PC I/O Connectors | 4 * USB 2.0, 2*PS/2,1 * RJ45, 1 * Line-in, 1 * Earphone, 1 * Microphone, 1*HDMI | |||
Network | built-in Realtek RTL8103EL | |||
Audio | built-in HD audio 8(Realtek ALC888) audio system | |||
Touch screen | Size | 32 to 84 inch | ||
touch type | infrared multi points touch | |||
OSD Language | Chinese, English, Spanish, Russian, German, French, Arabic, etc. | |||
OS | Andriod 4.4 | |||
Environment | Operating Temperature :0°C--40°C Storage Temperature :-20°C-- 60°C Humidity:20%-80% RH at 40°C, | |||
System Power Supply | AC 110V~240V,50/60HZ | |||
Wifi | yes | |||
TFT panel grade | imported panel with original package | |||
Case | Cold rolled steel+powder coating+Acrylic material or toughened glass | |||
Package | Inner 4CM PE foam,Middle export carton box,Outer export wooden box |
FAQ
1. Q: Are you a factory or trading company?
A:We are a factory
2. Q: Where is your factory located? How can I visit there?
A:Our factory is located in shenzhen, guangdong Province, China, about 1 hours by metro from baoan airport ,All our clients, from home or abroad, are warmly welcome to visit us!
3. Q: How can I get some samples?
A: We are honored to offer you samples.
4. Q: How does your factory do regarding quality control?
A:Quality is priority. Shenzhen people always attach great importance to quality controlling from the very beginning to the very end. Our factory has gained ISO9001, ISO14001, CE, RoHS authentication.
5. Q: What is your after-sale service?
A: We offer 100% guarantee on our product .
6. Q: What is your MOQ?
A: Any quantity is acceptable for your order. And the price is negotiable for large quantity.
Copyright © 2021 Shenzhen kosintec Co., Ltd - All Rights Reserved.