After years of solid and rapid development, KOSINTEC has grown into one of the most professional and influential enterprises in China. square lcd screen We have professional employees who have years of experience in the industry. It is them that provides high-quality services for customers all over the world. If you have any questions about our new product square lcd screen or want to know more about our company, feel free to contact us. Our professionals would love to help you at any time.To attract more customers, it is also necessary for KOSINTEC to attach great importance to the design of square lcd screen.
Shenzhen kosintec Co., Ltd has been strengthening the development of new products and has gained promising results. Through the application of technology, Shenzhen kosintec Co., Ltd have mastered the most efficient and labor-saving method to manufacture the product.It is its wide and effective performance that contributes to its wide uses in the application fields of Digital Signage and Displays. Influenced by the market trends and customers' requirements, the design of LCD video walls, digital shelf displays, digital menu boards, and high brightness digital signages is made to be unique. It adopts the raw materials that have been tested to conform to the quality standards, which guarantees its quality from the source.
Application | Indoor | Color | Black |
Panel Size | 22" | Supplier Type | Original manufacturer, OEM |
Media Available | datasheet, Photo, Other | Place of Origin | Guangdong, China |
Model Number | a-Si TFT-LCD | Brand Name | KOSINTEC/OEM |
use | advertising publish, retail store, shopping mall, display of dishes, welcome display, self-service business, exhibition hall, wayfinding, airport, subway, elevator, Restaurant & Hotel Supplies, education, medical treatment | Function | SDK |
Pixel Pitch | 1920*1920, 0.315*0.315 | Specification | Touch Screen |
Product name | LCD square screen | Keyword | square screen |
Size | 22 inch | Brightness | 500cd/m2 |
Resolution | 1920*1920 | Operating system | Android |
Display Area | 394.56*394.56 | Viewing angle | 178° |
CPU | ARM Cortex-A17 | Weight | 10.4kg |
System | CPU | ARM Cortex-A17 |
RAM | 2G DDR3 | |
Internal memory | 8G EMMC | |
Operation system | Android 7.1 | |
Bluetooth | N/A | |
Display | Panel | 22" |
Resolution | 1920*1920 | |
Display area | 394.56mm(H)x394.56mm (V) | |
Viewing angle | 178° | |
Display mode | a-Si TFT-LCD | |
Contrast ratio | 3000:1 | |
Brightness | 500cd | |
Response time | 8ms | |
Network | WiFi | 2.4G WIFI 802.11b : DQPSK, DBPSK, CCK 802.11g/n : 64-QAM,16-QAM, QPSK, BPSK |
Interface | Video interface | N/A |
Audio interface | N/A | |
Other interface | N/A | |
Speaker | Optional | |
Other | Speaker | 1×1.3W |
Weight | 10.4KG | |
Working temp | -20°C - 60°C | |
Dimension | 412.56×412.56×21.8mm | |
Accessories | Adapter | AC 12V/5A |
Remote control | N/A |
Copyright © 2021 Shenzhen kosintec Co., Ltd - All Rights Reserved.