Over the years, KOSINTEC has been offering customers high-quality products and efficient after-sales services with the aim of bringing unlimited benefits for them. led screens for events We promise that we provide every customer with high-quality products including led screens for events and comprehensive services. If you want to know more details, we are glad to tell you.Shenzhen kosintec Co., Ltd cooperates with international counterparts.
Shenzhen kosintec Co., Ltd is a popular company known for providing Seamless LCD Video Wall to the clients. Our professional engineers applied technology to product development.The product can be used in a wide range of applications like Digital Signage and Displays requiring very high quality. Having collected customers' needs and analyzed trends, we have spent a lot in developing new and versatile features of Digital Signage and Displays in innovative ways.And the LCD video walls, digital shelf displays, digital menu boards, and high brightness digital signages is designed to be unique and attractive enough to catch people's attention.
Application | Indoor | Color | Black |
Panel Size | 55 inch | Supplier Type | Original manufacturer, Agency |
Media Available | datasheet, Photo, Other | Place of Origin | Guangdong, China |
Model Number | KS-55088LL | Brand Name | KOSINTEC |
use | advertising publish, retail store, shopping mall, display of dishes, welcome display, self-service business, exhibition hall, wayfinding, airport, subway, elevator, Restaurant & Hotel Supplies, education, medical treatment | Function | SDK |
Pixel Pitch | 0.8mm, 0.8mm | Specification | Video Wall |
Product name | LCD Video Wall | Size | 55 Inch |
Panel brand | Original LG-Grade A+ Panel | Resolution | 1920x1080(FHD) |
Aspect ratio | 16:9 Portrait/Landscape | Installation | Wall Mount |
bezel | 0.8mm | Brightness | 500 cd/m² |
Contrast Ratio | 1200:1 | Input Voltage | AC100~240V 50/60 HZ |
Model | KS-55088LL |
Panel size | 55 inches |
Panel Brand | Original LG-Grade A+ Panel |
Panel P/N | LD550DUN-TMA2 |
Bezel | 0.88mm |
Aspect Ratio | 16:9 |
Resolution | 1920*1080 FHD |
Backlight | WLED |
Luminance(nits) | 500 cd/m² |
Physical dimension | 1210.51*681.22mm |
Contrast | 1200:1 |
Surface | Haze 3% |
Viewing Angle | 178H/178V |
Display Colors | 8Bit, 1.06B |
Input | HDMI/DVI/VGA/CVBS/RJ45(rs232)/USB, (optional) |
Output | RJ45(rs232) (optional) |
Standby mode | 0.56W |
Max. Power | 280W |
Power Supply | AC100~240V 50/60 HZ |
Life time | >50,000hrs |
Working temp. | 0-45℃ |
Working Humidity | 10%-80% |
Warranty | One year warranty, Lifetime maintenance |
Net Weight | 25kg |
Copyright © 2021 Shenzhen kosintec Co., Ltd - All Rights Reserved.