After years of solid and rapid development, KOSINTEC has grown into one of the most professional and influential enterprises in China. square lcd Having devoted a lot to product development and service quality improvement, we have established a high reputation in the markets. We promise to provide every customer throughout the world with prompt and professional service covering the pre-sales, sales, and after-sales services. No matter where you are or what business you are engaged in, we'd love to help you deal with any issue. If you want to know more details about our new product square lcd or our company, feel free to contact us.Our products are admired for their huge development prospects.
Shenzhen kosintec Co., Ltd relying on years of market experience and strong scientific research technology, successfully developed Hot Sales 26 Inch Exhibition Square Lcd Screen Cosmetic Shopping Mall Advertising Display. And precisely because of the clear core selling point of Hot Sales 26 Inch Exhibition Square Lcd Screen Cosmetic Shopping Mall Advertising Display, not only does the product have a high reputation among customers, but also allows the product to have a high degree of intimacy among customers. Guided by market forces,Shenzhen kosintec Co., Ltd will use a comprehensive range of measures to enhance our strength. For example, we will invest heavily in the R&D project and keep developing new products so as to lead the market trend.
Application | Indoor | Color | black |
Panel Size | 26 | Supplier Type | Original manufacturer |
Media Available | datasheet, Photo, Other | Place of Origin | Guangdong, China |
Model Number | KosinTec | Brand Name | KosinTec |
use | advertising publish, retail store, shopping mall, display of dishes, welcome display, self-service business, exhibition hall, wayfinding, airport, subway, elevator, Restaurant & Hotel Supplies, education, medical treatment | Function | SDK |
Pixel Pitch | 2.5mm, 26 | Specification | Touch Screen |
Product name | square LCD monitor | Active area | 466mm(H)x466mm (V) |
Brightness | 500CD | CPU | ARM Cortex-A17 |
RAM | 2G DDR3 | Internal memory | 8G EMMC |
Operation system | Android 7.1 | Power supply | ~AC 100-240V 50/60Hz |
Dot pitch | 0.315*0.315 mm (H*V) | Language | Chinese/English |
Display | Panel | 26" |
Model | a-Si TFT-LCD | |
Active area | 466mm(H)x466mm (V) | |
Ratio | >3:1 | |
Resolution | 950*950 | |
Display color | 16.7M | |
Dot pitch | 0.315×0.315 mm (H×V) | |
Brightness | 500CD | |
Viewing angle | 178° | |
Response time | 8ms | |
Refresh frequency | 60HZ | |
Language | Chinese/English | |
Video interface | N/A | |
Audio interface | N/A | |
Other interface | N/A | |
System | CPU | ARM Cortex-A17 |
RAM | 2G DDR3 | |
Internal memory | 8G EMMC | |
WIFI | 2.4G WIFI 802.11b : DQPSK, DBPSK, CCK 802.11g/n : 64-QAM,16-QAM, QPSK, BPSK | |
Bluetooth | N/A | |
Network | LANX1 | |
Interface | TF Card×1/USB×2 DCIN×1 OTGX1 MICX1 | |
Operation system | Android 7.1 | |
Power supply | ~AC 100-240V 50/60Hz | |
Power consumption | 38W | |
Standby power consumption | ≤0.1W(Board only) | |
Storage temperature | -20--60° | |
Speaker | 1×1.3W | |
Dimension | 497.13×497.15×55mm | |
Weight | 10.4KG | |
Remote control | N/A | |
Power adapter | AC 12V/5A |
Copyright © 2021 Shenzhen kosintec Co., Ltd - All Rights Reserved.